Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Saturday, Dec 6
Main Drawing
13
14
26
28
44
7
Power Play: 2X
Double Play Drawing
4
17
29
55
56
3
Next Estimated Jackpot: $875 Million
Next Drawing: Monday, Dec 8
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 250 0.07961783439490445 100 0.03184713375796178
2 265 0.08439490445859872 105 0.03343949044585987
3 258 0.0821656050955414 90 0.028662420382165606
4 248 0.07898089171974522 100 0.03184713375796178
5 260 0.08280254777070063 101 0.0321656050955414
6 258 0.0821656050955414 101 0.0321656050955414
7 260 0.08280254777070063 85 0.027070063694267517
8 266 0.08471337579617834 94 0.029936305732484077
9 261 0.08312101910828025 101 0.0321656050955414
10 261 0.08312101910828025 87 0.027707006369426752
11 255 0.08121019108280254 97 0.03089171974522293
12 280 0.08917197452229299 83 0.02643312101910828
13 250 0.07961783439490445 93 0.02961783439490446
14 262 0.08343949044585987 112 0.035668789808917196
15 257 0.08184713375796178 93 0.02961783439490446
16 283 0.09012738853503184 81 0.025796178343949046
17 259 0.08248407643312101 92 0.02929936305732484
18 247 0.0786624203821656 111 0.03535031847133758
19 274 0.08726114649681528 94 0.029936305732484077
20 279 0.08885350318471337 115 0.03662420382165605
21 259 0.08248407643312101 103 0.03280254777070064
22 269 0.08566878980891719 82 0.026114649681528664
23 280 0.08917197452229299 97 0.03089171974522293
24 256 0.08152866242038216 106 0.03375796178343949
25 232 0.07388535031847134 105 0.03343949044585987
26 266 0.08471337579617834 94 0.029936305732484077
27 269 0.08566878980891719
28 276 0.08789808917197452
29 239 0.07611464968152866
30 269 0.08566878980891719
31 257 0.08184713375796178
32 301 0.09585987261146497
33 262 0.08343949044585987
34 245 0.07802547770700637
35 255 0.08121019108280254
36 274 0.08726114649681528
37 270 0.08598726114649681
38 256 0.08152866242038216
39 291 0.09267515923566878
40 278 0.08853503184713375
41 272 0.08662420382165605
42 268 0.08535031847133757
43 262 0.08343949044585987
44 264 0.0840764331210191
45 280 0.08917197452229299
46 233 0.07420382165605095
47 262 0.08343949044585987
48 259 0.08248407643312101
49 259 0.08248407643312101
50 215 0.06847133757961783
51 199 0.06337579617834395
52 220 0.07006369426751592
53 210 0.06687898089171974
54 191 0.06082802547770701
55 175 0.05573248407643312
56 143 0.04554140127388535
57 141 0.04490445859872611
58 144 0.045859872611464965
59 162 0.05159235668789809
60 85 0.027070063694267517
61 118 0.0375796178343949
62 107 0.03407643312101911
63 104 0.033121019108280254
64 108 0.034394904458598725
65 81 0.025796178343949046
66 96 0.030573248407643312
67 98 0.031210191082802548
68 92 0.02929936305732484
69 110 0.03503184713375796
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Mon Dec 08 05:40:11 CST 2025 (3140 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 54 0.017197452229299363 22 0.0070063694267515925
2 43 0.013694267515923567 30 0.009554140127388535
3 37 0.01178343949044586 26 0.008280254777070064
4 50 0.01592356687898089 19 0.006050955414012739
5 36 0.011464968152866241 28 0.008917197452229299
6 45 0.014331210191082803 16 0.005095541401273885
7 58 0.018471337579617834 28 0.008917197452229299
8 32 0.01019108280254777 22 0.0070063694267515925
9 56 0.017834394904458598 21 0.006687898089171975
10 53 0.016878980891719745 29 0.009235668789808917
11 45 0.014331210191082803 26 0.008280254777070064
12 43 0.013694267515923567 25 0.007961783439490446
13 34 0.010828025477707006 24 0.007643312101910828
14 53 0.016878980891719745 29 0.009235668789808917
15 57 0.018152866242038216 27 0.008598726114649681
16 54 0.017197452229299363 33 0.010509554140127388
17 43 0.013694267515923567 34 0.010828025477707006
18 52 0.016560509554140127 23 0.00732484076433121
19 58 0.018471337579617834 29 0.009235668789808917
20 46 0.01464968152866242 22 0.0070063694267515925
21 49 0.015605095541401274 21 0.006687898089171975
22 44 0.014012738853503185 26 0.008280254777070064
23 63 0.020063694267515923 34 0.010828025477707006
24 48 0.015286624203821656 23 0.00732484076433121
25 52 0.016560509554140127 26 0.008280254777070064
26 51 0.01624203821656051 29 0.009235668789808917
27 44 0.014012738853503185
28 37 0.01178343949044586
29 58 0.018471337579617834
30 52 0.016560509554140127
31 56 0.017834394904458598
32 46 0.01464968152866242
33 36 0.011464968152866241
34 54 0.017197452229299363
35 42 0.01337579617834395
36 47 0.014968152866242038
37 51 0.01624203821656051
38 48 0.015286624203821656
39 70 0.022292993630573247
40 54 0.017197452229299363
41 63 0.020063694267515923
42 40 0.012738853503184714
43 43 0.013694267515923567
44 45 0.014331210191082803
45 38 0.012101910828025478
46 41 0.013057324840764332
47 49 0.015605095541401274
48 43 0.013694267515923567
49 53 0.016878980891719745
50 47 0.014968152866242038
51 51 0.01624203821656051
52 49 0.015605095541401274
53 48 0.015286624203821656
54 47 0.014968152866242038
55 59 0.01878980891719745
56 57 0.018152866242038216
57 55 0.01751592356687898
58 52 0.016560509554140127
59 57 0.018152866242038216
60 42 0.01337579617834395
61 51 0.01624203821656051
62 50 0.01592356687898089
63 60 0.01910828025477707
64 42 0.01337579617834395
65 45 0.014331210191082803
66 47 0.014968152866242038
67 47 0.014968152866242038
68 51 0.01624203821656051
69 37 0.01178343949044586
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Mon Dec 08 05:40:11 CST 2025 (3140 draws).