MO Millions is an in-state Draw Game that costs $2 per play and includes a built-in Bulls-Eye feature. Each drawing, one of the 6 winning numbers will be randomly selected as the Bulls-Eye number. Match this number to increase your prize! EZ Match and/or Double Play are available as add-on options for an additional $1 each per MO Millions play.

MO Millions jackpots start at $1 million and grow until someone wins! The amount that the jackpot grows is dependent on sales, but it will roll by at least $100,000 each drawing.

Drawings are held on Wednesdays and Saturdays at approximately 8:59 p.m.

Saturday, Dec 6
Main Drawing
5
7
20
23
25
30
BULLS-EYE: 23
Double Play Drawing
2
21
23
27
35
40
BULLS-EYE: 40
Next Estimated Jackpot: $2.4 Million
Next Drawing: Wednesday, Dec 10
Past Winning Numbers

MO Millions Number Frequencies

White-ball numbers Bulls-eye numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 2 0.13333333333333333 1 0.06666666666666667
2 4 0.26666666666666666 2 0.13333333333333333
3 2 0.13333333333333333 0.0
4 3 0.2 0.0
5 2 0.13333333333333333 0.0
6 1 0.06666666666666667 1 0.06666666666666667
7 5 0.3333333333333333 0.0
8 0.0 0.0
9 0.0 0.0
10 5 0.3333333333333333 0.0
11 2 0.13333333333333333 0.0
12 1 0.06666666666666667 0.0
13 3 0.2 2 0.13333333333333333
14 2 0.13333333333333333 1 0.06666666666666667
15 2 0.13333333333333333 0.0
16 1 0.06666666666666667 0.0
17 3 0.2 1 0.06666666666666667
18 0.0 0.0
19 1 0.06666666666666667 0.0
20 1 0.06666666666666667 0.0
21 4 0.26666666666666666 0.0
22 3 0.2 0.0
23 3 0.2 2 0.13333333333333333
24 2 0.13333333333333333 0.0
25 4 0.26666666666666666 1 0.06666666666666667
26 1 0.06666666666666667 0.0
27 1 0.06666666666666667 0.0
28 1 0.06666666666666667 0.0
29 0.0 0.0
30 2 0.13333333333333333 0.0
31 0.0 0.0
32 5 0.3333333333333333 2 0.13333333333333333
33 3 0.2 0.0
34 2 0.13333333333333333 0.0
35 3 0.2 0.0
36 2 0.13333333333333333 0.0
37 1 0.06666666666666667 0.0
38 1 0.06666666666666667 0.0
39 3 0.2 1 0.06666666666666667
40 2 0.13333333333333333 0.0
41 1 0.06666666666666667 0.0
42 0.0 0.0
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Mon Dec 08 05:40:12 CST 2025 (15 draws).

 

Double Play Number Frequencies

White-ball numbers Bulls-eye numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 1 0.06666666666666667 1 0.06666666666666667
2 4 0.26666666666666666 2 0.13333333333333333
3 3 0.2 0.0
4 2 0.13333333333333333 0.0
5 4 0.26666666666666666 0.0
6 4 0.26666666666666666 1 0.06666666666666667
7 2 0.13333333333333333 0.0
8 0.0 0.0
9 1 0.06666666666666667 0.0
10 3 0.2 0.0
11 2 0.13333333333333333 0.0
12 1 0.06666666666666667 0.0
13 5 0.3333333333333333 2 0.13333333333333333
14 2 0.13333333333333333 1 0.06666666666666667
15 3 0.2 0.0
16 1 0.06666666666666667 0.0
17 2 0.13333333333333333 1 0.06666666666666667
18 1 0.06666666666666667 0.0
19 1 0.06666666666666667 0.0
20 2 0.13333333333333333 0.0
21 5 0.3333333333333333 0.0
22 1 0.06666666666666667 0.0
23 3 0.2 2 0.13333333333333333
24 2 0.13333333333333333 0.0
25 0.0 1 0.06666666666666667
26 2 0.13333333333333333 0.0
27 4 0.26666666666666666 0.0
28 0.0 0.0
29 0.0 0.0
30 2 0.13333333333333333 0.0
31 2 0.13333333333333333 0.0
32 4 0.26666666666666666 2 0.13333333333333333
33 0.0 0.0
34 1 0.06666666666666667 0.0
35 2 0.13333333333333333 0.0
36 3 0.2 0.0
37 2 0.13333333333333333 0.0
38 4 0.26666666666666666 0.0
39 1 0.06666666666666667 1 0.06666666666666667
40 2 0.13333333333333333 0.0
41 0.0 0.0
42 0.0 0.0
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Mon Dec 08 05:40:12 CST 2025 (15 draws).